Girls Middle School Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
vs. Lynbrook JHS |
Lynbrook South Middle School | . | |||
(A) | vs Baldwin Middle School | Baldwin Middle School | Postponed | . | ||
(A) | vs South Side Middle School | Hewitt Elementary School | . | |||
(A) | vs Oceanside Middle School | Oceanside Middle School | Postponed | . | ||
(A) | vs Long Beach Middle School | Long Beach Middle School | Postponed | . | ||
(A) | vs Baldwin Middle School | Baldwin Middle School | . | |||
(H) | vs Long Beach Middle School | Woodmere Middle School | Cancelled | . | ||
(H) | vs Oceanside Middle School | Woodmere Middle School | Postponed | . | ||
(H) | vs South Side Middle School | Woodmere Middle School | . | |||
(H) |
vs OPEN
vs. Lynbrook JHS |
Woodmere Middle School | . | |||
(A) | vs Long Beach Middle School | Long Beach Middle School | . | |||
(H) | vs Baldwin Middle School | Woodmere Middle School | . | |||
(A) | vs Oceanside Middle School | Postponed | . | |||
(A) | vs Oceanside Middle School | . |
https://hwbulldogs.com