Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hicksville HS | Hewlett High School | . | |||
(H) | vs Uniondale HS | Hewlett High School | . | |||
(H) | vs Freeport HS | Hewlett High School | . | |||
(H) | vs Westbury HS | Hewlett High School | . | |||
(H) | vs Hempstead HS | Hewlett High School | . | |||
(H) | vs North Shore HS | Hewlett High School | . | |||
(A) | vs Bethpage HS | Bethpage High School | . | |||
(H) | vs Cold Spring Harbor HS | Hewlett High School | . | |||
(H) | vs Hicksville HS | Hewlett High School | . | |||
(A) | vs Uniondale HS | Uniondale High School | . |
https://hwbulldogs.com