Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Roosevelt MS | Woodmere Middle School | Cancelled | . | ||
(A) | vs Valley Stream Memorial Jr. H.S. | Valley Stream Memorial Middle School | . | |||
(A) | vs Turtle Hook Middle School | Turtle Hook Middle School | . | |||
(A) | vs Lawrence Road Middle School | Lawrence Road Middle School | . | |||
(H) |
vs OPEN
VS. Freeport 8 Red |
Woodmere Middle School | . | |||
(H) | vs Valley Stream South JHS | Woodmere Middle School | . | |||
(A) | vs Baldwin Middle School | Baldwin Middle School | . | |||
(H) | vs Academy Charter School | Woodmere Middle School | . | |||
(H) | vs Lawrence Road Middle School | Woodmere Middle School | . |
https://hwbulldogs.com